-
Map
-
Office Area
-
Executive Suite
-
Reception
17043 - 17049 El Camino Real, Houston, TX 77058
Office Spaces Available
Features
- Prime Clear Lake/NASA location
- Move-in ready office suites available
- Ample on-site parking
- Newly renovated common areas
- Surrounded by retail, dining and amenities
- Immediate availability
- On-site management
- Electronic card key access
- Rental rate: $13.50 PSF NNN
Availability
For Lease
| Available SF | Suite | Floor | Divisible | Lease Rate | Lease Type | |
|---|---|---|---|---|---|---|
| 492 | 17043 - 214 | 2 | No | $13.50 / Year | Net | |
| 2,717 | 17043 - 102 | 1 | No | $13.50 / Year | Net | |
| 672 | 17043 - 212 | 2 | No | $13.50 / Year | Net | |
| 925 | 17045 - 106 | 1 | No | $13.50 / Year | Net | |
| 2,548 | 17047 - 100 | 1 | No | $13.50 / Year | Net | |
| 1,254 | 17047 - 216 | 2 | No | $13.50 / Year | Net | |
| 245 | 17047 - 228 | 2 | No | $13.50 / Year | Net | |
| 1,163 | 17049 - 205 | 2 | No | $13.50 / Year | Net |
Location / Specifications
Location
- Complex Name: El Camino Office Park
- City: Houston,
- County: Harris
- State: TX
- Zip Code: 77058
Specifications
- Building SF: 22,000
- Average Floor Size: 11
- Floor Count: 2
- Year Built: 1982
- Parking Ratio: 3.5:1,000
Connect with Us