-
Map
-
Office Area
-
Executive Suite
-
Reception
17043 - 17049 El Camino Real, Houston TX 77058
Office Space Available
Features
- 245 SF - 7,134 SF available
- Executive suites available: $575-$600/month
- Many nearby dining options
- Newly renovated common areas
- Flexible leasing terms
- On-site management
- Electronic card key access
- Rental rate: $13.50 psf NNN
Availability
For Lease
Available SF | Suite | Floor | Divisible | Lease Rate | Lease Type |
---|---|---|---|---|---|
2300 | 17045 - 200 | 2 | No | $13.50 / Year | Net |
1254 - 2966 | 17047 - 216 | 2 | No | $13.50 / Year | Net |
1254 | 17047 - 200 | 2 | No | $13.50 / Year | Net |
1574 - 2918 | 17045 - 213 | 2 | No | $13.50 / Year | Net |
672 | 17043 - 212 | 2 | No | $13.50 / Year | Net |
2717 | 17043 - 102 | 1 | No | $13.50 / Year | Net |
785 | 17045- 107 | 1 | No | $13.50 / Year | Net |
2548 | 17047 - 100 | 1 | No | $13.50 / Year | Net |
245 | 17047 - 228 | 2 | No | $13.50 / Year | Net |
492 | 17043 - 214 | 2 | No | $13.50 / Year | Net |
846 | 17045 - 125 | 1 | No | $13.50 / Year | Net |
925 | 17045 - 103 | 1 | No | $13.50 / Year | Net |
894 | 17047 - 120 | 1 | No | $13.50 / Year | Net |
2572 | 17049 - 205 | 2 | No | $13.50 / Year | Net |
Location / Specifications
Location
- Complex Name: El Camino Office Park
- City: Houston
- County: Harris
- State: TX
- Zip Code: 77058
Specifications
- Building SF: 22,000
- Average Floor Size: 11
- Floor Count: 2
- Year Built: 1982
- Parking Ratio: 3.5
Connect with Us